![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Overall Place |
Jr Place |
Fem Place |
Score | CompID | Name | Country | Flight1 | Flight2 | Flight3 | Flight4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 308.1 | A017 | VALISHEV Alexander | USA | 304.4 | 308.1 | 308.1 | 0.0 | ||||
| 2 | 306.6 | A001 | FITZGERALD Rob | AUS | 304.9 | 0.0 | 297.6 | 306.6 | ||||
| 3 | 303.1 | A005 | PERRET Matthieu | FRA | 0.0 | 299.3 | 300.0 | 303.1 | ||||
| 4 | 302.4 | A016 | HUGHES William | USA | 297.5 | 0.0 | 294.5 | 302.4 | ||||
| 5 | 298.1 | A015 | HEMPEL Patrick | USA | 292.7 | 0.0 | 298.1 | 0.0 | ||||
| 6 | 297.4 | A011 | ESSELAAR Han | NED | 0.0 | 269.9 | 0.0 | 297.4 | ||||
| 7 | 295.5 | A007 | PASTUREL Remi | FRA | 0.0 | 295.5 | 284.2 | 278.3 | ||||
| 8 | 293.8 | A012 | LICKFOLD Neil | NZL | 179.1 | 237.2 | 293.8 | 282.2 | ||||
| 9 | 293.4 | A006 | DAVID Damien | FRA | 281.8 | 282.9 | 0.0 | 293.4 | ||||
| 10 | 291.9 | A002 | HEATH Andrew | AUS | 290.7 | 291.9 | 0.0 | 291.6 | ||||
| 11 | 291.5 | A014 | STJARNESUND Per | SWE | 288.1 | 291.5 | 0.0 | 287.6 | ||||
| 12 | 287.5 | A013 | RASMUSSEN Johan | SWE | 274.7 | 276.1 | 277.7 | 287.5 | ||||
| 13 | 284.8 | A009 | SCHMITZ Norbert | GER | 0.0 | 268.3 | 266.1 | 284.8 | ||||
| 14 | 284.0 | A003 | ELLINS Mark | AUS | 0.0 | 279.2 | 284.0 | 281.7 | ||||
| 15 | 1 | 1 | 283.5 | A008 | PICARD Heloise | Jr | F | FRA | 268.0 | 270.9 | 283.5 | 0.0 |
![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Place | Country | Score | Competitor Score Place | Competitor Score Place | Competitor Score Place | Competitor Score Place | Competitor Score Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 908.6 | A017 | 308.1 | 1 | A016 | 302.4 | 4 | A015 | 298.1 | 5 | |||||||||||
| 2 | France | 892.0 | A005 | 303.1 | 3 | A007 | 295.5 | 7 | A006 | 293.4 | 9 | A008 | 283.5 | 15 | ||||||||
| 3 | Australia | 882.5 | A001 | 306.6 | 2 | A002 | 291.9 | 10 | A003 | 284.0 | 14 | |||||||||||
| 4 | Sweden | 579.0 | A014 | 291.5 | 11 | A013 | 287.5 | 12 | ||||||||||||||
| 5 | Netherlands | 297.4 | A011 | 297.4 | 6 | |||||||||||||||||
| 6 | New Zealand | 293.8 | A012 | 293.8 | 8 | |||||||||||||||||
| 7 | Germany | 284.8 | A009 | 284.8 | 13 | |||||||||||||||||