Print

2026 F2 Control Line World Championships
Perth, Western Australia.
2-8 May 2026

Official F2B Overall Results - Individual

Overall
Place
EliminationFly-Off
CompID Country Name     Rnd1 Rnd2 Rnd3 Rnd4 Score Rnd1 Rnd2 Rnd3 Score
1 B043 USA HERNANDEZ, Orestes    A: 1111.50B: 1126.00A: 1146.23B: 1128.30 2274.53  1144.72  1130.34  1066.82  2275.06 
2 B008 CHN XU, Letong    A: 1092.77B: 1126.67A: 1089.03B: 1139.53 2232.30  1106.93  1134.22  1085.95  2241.15 
3 B009 CHN YANG, Jun    A: 1066.57B: 1130.09A: 1100.80B: 1127.77 2230.89  1113.50  1113.09  1076.59  2226.59 
4 B010 CHN YANG, Liu    A: 1084.70B: 1117.20A: 1097.43B: 1134.33 2231.76  1086.47  1118.34  1107.95  2226.29 
5 B019 ITA VALLIERA, Marco    A: 1121.40B: 1120.47A: 1146.86B: 1085.67 2267.33  1094.83  1099.82  1098.95  2198.77 
6 B042 USA FITZGERALD, David    A: 1080.83B: 1118.57A: 1116.30B: 1122.36 2238.66  1087.65  1106.92  1072.53  2194.57 
7 B016 FRA GAUTHIER, Alexandre    A: 1031.67B: 1007.07A: 1047.50B: 1062.33 2109.83  1095.08  1096.68  1071.42  2191.76 
8 B044 USA WALKER, Paul    A: 1068.30B: 1109.07A: 1119.59B: 1118.70 2238.29  1085.95  1097.23  1047.77  2183.18 
9 B011 CHN LIU, Zheng   A: 1057.47B: 1084.30A: 1029.73B: 1087.13 2144.60  1059.11  1097.43  1042.82  2156.54 
10 B040 UKR YATSENKO, Andrii    A: 1004.83B: 1106.27A: 1056.07B: 1075.09 2162.34  1085.73  1064.13  1057.72  2149.86 
11 B022 JPN MURAMATSU, Masahiro    A: 1074.36B: 1114.77A: 1076.30B: 1088.40 2191.07  1063.36  1082.80  1031.77  2146.16 
12 B002 AUS HOWELL, Murray    A: 1028.03B: 1104.09A: 1091.70B: 1110.33 2202.03  1072.05  1067.97    2140.02 
13 B027 MGL BAYASGALAN, Batpurev Jr   A: 974.73B: 1028.53A: 1039.53B: 1080.13 2119.66  1040.43  1076.72  961.23  2117.15 
14 B017 GER SOBIECH, Damian    A: 935.57B: 1016.83A: 1026.17B: 1084.43 2110.60  1049.38  1037.40  945.38  2086.78 
15 B023 JPN NOGOME, Shoichiro    A: 1025.36B: 1088.97A: 1058.23B: 1077.67 2147.20  1028.22  1031.11  998.98  2059.33 
16 B003 AUS PARISI, Joe    A: 1026.00B: 1080.97A: 1022.97B: 1069.67 2106.97         
17 B024 JPN YOKOYAMA, Kazuya    A: 994.00B: 1054.07A: 1035.09B: 1062.97 2098.06         
18 B012 CHN LIU, Hongqi Jr   A: 1023.63B: 1063.93A: 1024.00B: 1072.67 2096.67  1074.30  1061.55  1041.33   
19 B006 CAN COX, Chris    A: 995.43B: 1052.43A: 1035.86B: 1042.86 2088.29         
20 B004 BRA RODRIGUES, Bene    A: 1009.73B: 1054.43A: 1032.73B: 1012.03 2087.16         
21 B041 USA EBERENZ, Angstrom Jr   A: 966.23B: 1027.83A: 1024.30B: 1054.97 2079.27  1042.83  1052.90  1022.45   
22 B020 ITA MAGGI, Alberto    A: 1007.00B: 1026.47A: 982.60B: 997.50 2033.47         
23 B028 MGL CHINGIS, Zanabazar    A: 985.93B: 1017.63A: 974.90B: 1008.53 2003.56         
24 B015 FRA GAUTHIER, Baptiste    A: 968.77B: 968.10A: 992.23B: 1002.43 1994.66         
25 B033 NZL BARNES, Kevin    A: 961.93B: 1024.67A: 969.73B: 988.30 1994.40         
26 B029 MGL DASHDORJ, Damdin    A: 996.23B: 997.63A: 967.80B: 958.93 1993.86         
27 B014 FRA GAUTHIER, Philippe    A: 936.53B: 1018.57A: 970.83B: 1015.80 1989.40         
28 B030 MGL NOMIN, Nandintsetseg Jr  A: 906.60B: 977.27A: 961.73B: 958.27 1939.00         
29 B001 AUS ELLINS, Mark    A: 895.93B: 955.50A: 950.07B: 959.10 1909.17         
30 B034 NZL WALKER, Daniel    A: 53.23B: 904.70A: 919.90B: 954.57 1874.47         
31 B007 CAN BIRD, Ken    A: 902.73B: 949.10A: 921.33B: 938.53 1870.43         
32 B021 ITA ZENERE, Giorgio    A: 950.40B: 172.53A: 906.57B: 914.63 1865.03         
33 B018 GER MORBITZER, Dietmar    A: 915.00B: 132.47A: 933.73B: 927.20 1860.93         
34 B039 SVK UBERLAUER, Oliver Jr   A: 906.20B: 930.63A: 922.10B: 826.97 1852.73         
35 B031 MGL BUYANDORJ, Dashdorj    A: 843.17B: 1003.67A: 836.17B: 1003.00 1846.84         
36 B037 SGP MOON, Jake    A: 865.73B: 925.77A: 898.20B: 946.27 1844.47         
37 B035 NZL ROGERS, Owen    A: 875.90B: 942.17A: 777.00B: 835.70 1818.07         
38 B036 POL KURAS, Sebastian Jr   A: 829.00B: 919.40A: 842.13B: 862.93 1761.53         
39 B013 FAI SILVA, Leonardo    A: 803.93B: 814.57A: 861.43B: 860.43 1721.86         
40 B005 BUL KIRILOV, Kubrat Jr   A: 755.17B: 954.13A: 706.20B: 948.40 1709.30         
41 B032 NED METKEMEIJER, Rob    A: 809.20B: 876.47A: 722.17B: 876.10 1685.67         
42 B038 SVK SEPELOVA, Anna Jr  A: 702.97B: 782.93A: 759.07B: 860.90 1619.97         
43 B025 KAZ REPNIKOV, Oleg    A: 656.97B: 689.80A: 649.79B: 731.10 1388.07         
44 B026 KAZ MILYUK, Igor    A: 367.93B: 582.27A: 472.83B: 611.23 1084.06         

2026 F2 Control Line World Championships
Perth, Western Australia.
2-8 May 2026

Official F2B Junior Results - Individual

Overall
Place
EliminationFly-Off
CompID Country Name   Rnd1 Rnd2 Rnd3 Rnd4 Score Rnd1Rnd2Rnd3 Score
1 B012 CHN LIU, Hongqi   1023.63 1063.93 1024.00 1072.67  2096.67  1074.30  1061.55  1041.33  2135.85 
2 B027 MGL BAYASGALAN, Batpurev   974.73 1028.53 1039.53 1080.13  2119.66  1040.43  1076.72  961.23  2117.15 
3 B041 USA EBERENZ, Angstrom   966.23 1027.83 1024.30 1054.97  2079.27  1042.83  1052.90  1022.45  2095.73 
4 B030 MGL NOMIN, Nandintsetseg 906.60 977.27 961.73 958.27  1939.00         
5 B039 SVK UBERLAUER, Oliver   906.20 930.63 922.10 826.97  1852.73         
6 B036 POL KURAS, Sebastian   829.00 919.40 842.13 862.93  1761.53         
7 B005 BUL KIRILOV, Kubrat   755.17 954.13 706.20 948.40  1709.30         
8 B038 SVK SEPELOVA, Anna 702.97 782.93 759.07 860.90  1619.97         

2026 F2 Control Line World Championships
Perth, Western Australia.
2-8 May 2026

Official F2B Female Results - Individual

Overall
Place
EliminationFly-Off
CompID Country Name   Rnd1 Rnd2 Rnd3 Rnd4 Score Rnd1Rnd2Rnd3 Score
1 B011 CHN LIU, Zheng   1057.47 1084.30 1029.73 1087.13  2144.60  1059.11  1097.43  1042.82  2156.54 
2 B030 MGL NOMIN, Nandintsetseg Jr  906.60 977.27 961.73 958.27  1939.00         
3 B038 SVK SEPELOVA, Anna Jr  702.97 782.93 759.07 860.90  1619.97         

2026 F2 Control Line World Championships
Perth, Western Australia.
2-8 May 2026

Official F2B Country Order

PlaceCountryScore Competitor
Place
Competitor
Place
Competitor
Place
Competitor
Place
1 China 9B0082 B0093 B0104 B0119 B01218
2 United States 15B0431 B0426 B0448 B04121
3 Japan 43B02211 B02315 B02417
4 Australia 57B00212 B00316 B00129
5 France 58B0167 B01524 B01427
6 Italy 59B0195 B02022 B02132
7 Mongolia 62B02713 B02823 B02926 B03028 B03135
8 New Zealand 92B03325 B03430 B03537
9 Germany 47B01714 B01833
10 Canada 50B00619 B00731
11 Slovakia 76B03934 B03842
12 Kazakhstan 87B02543 B02644
13 Ukraine 10B04010
14 Brazil 20B00420
15 Singapore 36B03736
16 Poland 38B03638
17 Bulgaria 40B00540
18 Netherlands 41B03241