![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Overall Place |
Elimination | Fly-Off | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CompID | Country | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Score | Rnd1 | Rnd2 | Rnd3 | Score | |||
| 1 | B043 | USA | HERNANDEZ, Orestes | A: 1111.50 | B: 1126.00 | A: 1146.23 | B: 1128.30 | 2274.53 | 1144.72 | 1130.34 | 1066.82 | 2275.06 | ||
| 2 | B008 | CHN | XU, Letong | A: 1092.77 | B: 1126.67 | A: 1089.03 | B: 1139.53 | 2232.30 | 1106.93 | 1134.22 | 1085.95 | 2241.15 | ||
| 3 | B009 | CHN | YANG, Jun | A: 1066.57 | B: 1130.09 | A: 1100.80 | B: 1127.77 | 2230.89 | 1113.50 | 1113.09 | 1076.59 | 2226.59 | ||
| 4 | B010 | CHN | YANG, Liu | A: 1084.70 | B: 1117.20 | A: 1097.43 | B: 1134.33 | 2231.76 | 1086.47 | 1118.34 | 1107.95 | 2226.29 | ||
| 5 | B019 | ITA | VALLIERA, Marco | A: 1121.40 | B: 1120.47 | A: 1146.86 | B: 1085.67 | 2267.33 | 1094.83 | 1099.82 | 1098.95 | 2198.77 | ||
| 6 | B042 | USA | FITZGERALD, David | A: 1080.83 | B: 1118.57 | A: 1116.30 | B: 1122.36 | 2238.66 | 1087.65 | 1106.92 | 1072.53 | 2194.57 | ||
| 7 | B016 | FRA | GAUTHIER, Alexandre | A: 1031.67 | B: 1007.07 | A: 1047.50 | B: 1062.33 | 2109.83 | 1095.08 | 1096.68 | 1071.42 | 2191.76 | ||
| 8 | B044 | USA | WALKER, Paul | A: 1068.30 | B: 1109.07 | A: 1119.59 | B: 1118.70 | 2238.29 | 1085.95 | 1097.23 | 1047.77 | 2183.18 | ||
| 9 | B011 | CHN | LIU, Zheng | F | A: 1057.47 | B: 1084.30 | A: 1029.73 | B: 1087.13 | 2144.60 | 1059.11 | 1097.43 | 1042.82 | 2156.54 | |
| 10 | B040 | UKR | YATSENKO, Andrii | A: 1004.83 | B: 1106.27 | A: 1056.07 | B: 1075.09 | 2162.34 | 1085.73 | 1064.13 | 1057.72 | 2149.86 | ||
| 11 | B022 | JPN | MURAMATSU, Masahiro | A: 1074.36 | B: 1114.77 | A: 1076.30 | B: 1088.40 | 2191.07 | 1063.36 | 1082.80 | 1031.77 | 2146.16 | ||
| 12 | B002 | AUS | HOWELL, Murray | A: 1028.03 | B: 1104.09 | A: 1091.70 | B: 1110.33 | 2202.03 | 1072.05 | 1067.97 | 2140.02 | |||
| 13 | B027 | MGL | BAYASGALAN, Batpurev | Jr | A: 974.73 | B: 1028.53 | A: 1039.53 | B: 1080.13 | 2119.66 | 1040.43 | 1076.72 | 961.23 | 2117.15 | |
| 14 | B017 | GER | SOBIECH, Damian | A: 935.57 | B: 1016.83 | A: 1026.17 | B: 1084.43 | 2110.60 | 1049.38 | 1037.40 | 945.38 | 2086.78 | ||
| 15 | B023 | JPN | NOGOME, Shoichiro | A: 1025.36 | B: 1088.97 | A: 1058.23 | B: 1077.67 | 2147.20 | 1028.22 | 1031.11 | 998.98 | 2059.33 | ||
| 16 | B003 | AUS | PARISI, Joe | A: 1026.00 | B: 1080.97 | A: 1022.97 | B: 1069.67 | 2106.97 | ||||||
| 17 | B024 | JPN | YOKOYAMA, Kazuya | A: 994.00 | B: 1054.07 | A: 1035.09 | B: 1062.97 | 2098.06 | ||||||
| 18 | B012 | CHN | LIU, Hongqi | Jr | A: 1023.63 | B: 1063.93 | A: 1024.00 | B: 1072.67 | 2096.67 | 1074.30 | 1061.55 | 1041.33 | ||
| 19 | B006 | CAN | COX, Chris | A: 995.43 | B: 1052.43 | A: 1035.86 | B: 1042.86 | 2088.29 | ||||||
| 20 | B004 | BRA | RODRIGUES, Bene | A: 1009.73 | B: 1054.43 | A: 1032.73 | B: 1012.03 | 2087.16 | ||||||
| 21 | B041 | USA | EBERENZ, Angstrom | Jr | A: 966.23 | B: 1027.83 | A: 1024.30 | B: 1054.97 | 2079.27 | 1042.83 | 1052.90 | 1022.45 | ||
| 22 | B020 | ITA | MAGGI, Alberto | A: 1007.00 | B: 1026.47 | A: 982.60 | B: 997.50 | 2033.47 | ||||||
| 23 | B028 | MGL | CHINGIS, Zanabazar | A: 985.93 | B: 1017.63 | A: 974.90 | B: 1008.53 | 2003.56 | ||||||
| 24 | B015 | FRA | GAUTHIER, Baptiste | A: 968.77 | B: 968.10 | A: 992.23 | B: 1002.43 | 1994.66 | ||||||
| 25 | B033 | NZL | BARNES, Kevin | A: 961.93 | B: 1024.67 | A: 969.73 | B: 988.30 | 1994.40 | ||||||
| 26 | B029 | MGL | DASHDORJ, Damdin | A: 996.23 | B: 997.63 | A: 967.80 | B: 958.93 | 1993.86 | ||||||
| 27 | B014 | FRA | GAUTHIER, Philippe | A: 936.53 | B: 1018.57 | A: 970.83 | B: 1015.80 | 1989.40 | ||||||
| 28 | B030 | MGL | NOMIN, Nandintsetseg | Jr | F | A: 906.60 | B: 977.27 | A: 961.73 | B: 958.27 | 1939.00 | ||||
| 29 | B001 | AUS | ELLINS, Mark | A: 895.93 | B: 955.50 | A: 950.07 | B: 959.10 | 1909.17 | ||||||
| 30 | B034 | NZL | WALKER, Daniel | A: 53.23 | B: 904.70 | A: 919.90 | B: 954.57 | 1874.47 | ||||||
| 31 | B007 | CAN | BIRD, Ken | A: 902.73 | B: 949.10 | A: 921.33 | B: 938.53 | 1870.43 | ||||||
| 32 | B021 | ITA | ZENERE, Giorgio | A: 950.40 | B: 172.53 | A: 906.57 | B: 914.63 | 1865.03 | ||||||
| 33 | B018 | GER | MORBITZER, Dietmar | A: 915.00 | B: 132.47 | A: 933.73 | B: 927.20 | 1860.93 | ||||||
| 34 | B039 | SVK | UBERLAUER, Oliver | Jr | A: 906.20 | B: 930.63 | A: 922.10 | B: 826.97 | 1852.73 | |||||
| 35 | B031 | MGL | BUYANDORJ, Dashdorj | A: 843.17 | B: 1003.67 | A: 836.17 | B: 1003.00 | 1846.84 | ||||||
| 36 | B037 | SGP | MOON, Jake | A: 865.73 | B: 925.77 | A: 898.20 | B: 946.27 | 1844.47 | ||||||
| 37 | B035 | NZL | ROGERS, Owen | A: 875.90 | B: 942.17 | A: 777.00 | B: 835.70 | 1818.07 | ||||||
| 38 | B036 | POL | KURAS, Sebastian | Jr | A: 829.00 | B: 919.40 | A: 842.13 | B: 862.93 | 1761.53 | |||||
| 39 | B013 | FAI | SILVA, Leonardo | A: 803.93 | B: 814.57 | A: 861.43 | B: 860.43 | 1721.86 | ||||||
| 40 | B005 | BUL | KIRILOV, Kubrat | Jr | A: 755.17 | B: 954.13 | A: 706.20 | B: 948.40 | 1709.30 | |||||
| 41 | B032 | NED | METKEMEIJER, Rob | A: 809.20 | B: 876.47 | A: 722.17 | B: 876.10 | 1685.67 | ||||||
| 42 | B038 | SVK | SEPELOVA, Anna | Jr | F | A: 702.97 | B: 782.93 | A: 759.07 | B: 860.90 | 1619.97 | ||||
| 43 | B025 | KAZ | REPNIKOV, Oleg | A: 656.97 | B: 689.80 | A: 649.79 | B: 731.10 | 1388.07 | ||||||
| 44 | B026 | KAZ | MILYUK, Igor | A: 367.93 | B: 582.27 | A: 472.83 | B: 611.23 | 1084.06 | ||||||
![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Overall Place | Elimination | Fly-Off | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CompID | Country | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Score | Rnd1 | Rnd2 | Rnd3 | Score | |||
| 1 | B012 | CHN | LIU, Hongqi | 1023.63 | 1063.93 | 1024.00 | 1072.67 | 2096.67 | 1074.30 | 1061.55 | 1041.33 | 2135.85 | ||
| 2 | B027 | MGL | BAYASGALAN, Batpurev | 974.73 | 1028.53 | 1039.53 | 1080.13 | 2119.66 | 1040.43 | 1076.72 | 961.23 | 2117.15 | ||
| 3 | B041 | USA | EBERENZ, Angstrom | 966.23 | 1027.83 | 1024.30 | 1054.97 | 2079.27 | 1042.83 | 1052.90 | 1022.45 | 2095.73 | ||
| 4 | B030 | MGL | NOMIN, Nandintsetseg | F | 906.60 | 977.27 | 961.73 | 958.27 | 1939.00 | |||||
| 5 | B039 | SVK | UBERLAUER, Oliver | 906.20 | 930.63 | 922.10 | 826.97 | 1852.73 | ||||||
| 6 | B036 | POL | KURAS, Sebastian | 829.00 | 919.40 | 842.13 | 862.93 | 1761.53 | ||||||
| 7 | B005 | BUL | KIRILOV, Kubrat | 755.17 | 954.13 | 706.20 | 948.40 | 1709.30 | ||||||
| 8 | B038 | SVK | SEPELOVA, Anna | F | 702.97 | 782.93 | 759.07 | 860.90 | 1619.97 | |||||
![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Overall Place | Elimination | Fly-Off | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CompID | Country | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Score | Rnd1 | Rnd2 | Rnd3 | Score | |||
| 1 | B011 | CHN | LIU, Zheng | 1057.47 | 1084.30 | 1029.73 | 1087.13 | 2144.60 | 1059.11 | 1097.43 | 1042.82 | 2156.54 | ||
| 2 | B030 | MGL | NOMIN, Nandintsetseg | Jr | 906.60 | 977.27 | 961.73 | 958.27 | 1939.00 | |||||
| 3 | B038 | SVK | SEPELOVA, Anna | Jr | 702.97 | 782.93 | 759.07 | 860.90 | 1619.97 | |||||
![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Place | Country | Score | Competitor Place | Competitor Place | Competitor Place | Competitor Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 9 | B008 | 2 | B009 | 3 | B010 | 4 | B011 | 9 | B012 | 18 | |||||
| 2 | United States | 15 | B043 | 1 | B042 | 6 | B044 | 8 | B041 | 21 | |||||||
| 3 | Japan | 43 | B022 | 11 | B023 | 15 | B024 | 17 | |||||||||
| 4 | Australia | 57 | B002 | 12 | B003 | 16 | B001 | 29 | |||||||||
| 5 | France | 58 | B016 | 7 | B015 | 24 | B014 | 27 | |||||||||
| 6 | Italy | 59 | B019 | 5 | B020 | 22 | B021 | 32 | |||||||||
| 7 | Mongolia | 62 | B027 | 13 | B028 | 23 | B029 | 26 | B030 | 28 | B031 | 35 | |||||
| 8 | New Zealand | 92 | B033 | 25 | B034 | 30 | B035 | 37 | |||||||||
| 9 | Germany | 47 | B017 | 14 | B018 | 33 | |||||||||||
| 10 | Canada | 50 | B006 | 19 | B007 | 31 | |||||||||||
| 11 | Slovakia | 76 | B039 | 34 | B038 | 42 | |||||||||||
| 12 | Kazakhstan | 87 | B025 | 43 | B026 | 44 | |||||||||||
| 13 | Ukraine | 10 | B040 | 10 | |||||||||||||
| 14 | Brazil | 20 | B004 | 20 | |||||||||||||
| 15 | Singapore | 36 | B037 | 36 | |||||||||||||
| 16 | Poland | 38 | B036 | 38 | |||||||||||||
| 17 | Bulgaria | 40 | B005 | 40 | |||||||||||||
| 18 | Netherlands | 41 | B032 | 41 | |||||||||||||