![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Overall Place | TeamID | Country | Name | Qual 1 | Qual 2 | Qual 3 | Semi 1 | Semi 2 | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C010 | AUS | WILSON, Murray / POSCHKENS, Mark | 3:18.4 | 3:18.0 | 3:22.2 | 3:19.4 | DNF: 67 | 6:31.6 | |||
| 2 | C008 | POL | PIOTROWSKI, Krzysztof / DZIKOWSKI, Michal | DNF: 66 | 3:17.0 | 3:20.2 | 3:21.2 | 3:15.3 | DNF: 159 | |||
| 3 | C007 | POL | FEDAN, Mariusz / LESIUK, Wojciech | 3:14.3 | 3:18.0 | DQ: 100 | 3:16.7 | 3:23.9 | DNF: 42 | |||
| 4 | C012 | AUS | RAY, Colin / POTTER, Grant | 3:21.1 | 3:28.9 | 3:17.1 | 3:31.9 | 3:20.4 | ||||
| 5 | C014 | NED | OLIJVE, Bas / METKEMEIJER, Rob | 3:22.4 | 3:17.8 | 3:35.0 | DQ: 100 | 3:20.7 | ||||
| 6 | C021 | UKR | MAKARENKO, Volodymyr / OSADCHYI, Ihor | 3:16.1 | 3:17.5 | DQ: 0 | DNF: 70 | 3:23.0 | ||||
| 7 | C001 | FRA | GAUTHIER, Alexandre / VILLEBOEUF, Thomas | 3:17.2 | DNF: 35 | 3:16.9 | 3:24.1 | DNF: 68 | ||||
| 8 | C002 | FRA | HANRIOT, Thomas / BUCCI, Lionel | DNF: 34 | DNF: 35 | 3:19.0 | 3:24.3 | DNF: 43 | ||||
| 9 | C018 | SGP | SU, Wei Kee Kevin / WEE, Kim Sun Christopher | 3:34.1 | 3:19.4 | DNF: 43 | 4:06.6 | 3:49.6 | ||||
| 10 | C004 | ITA | VIRGILI, Ezio / COCCHI, Gianfranco | 3:20.2 | 3:31.7 | 3:29.6 | ||||||
| 11 | C009 | POL | FEDAN, Wiktor / CHAIKA, Volodymyr | 3:33.2 | 3:20.5 | DQ: 100 | ||||||
| 12 | C017 | SGP | LEE, Ming Xuan / ONG, Hock Leng Richard | DQ: 88 | 3:32.3 | 3:22.7 | ||||||
| 13 | C006 | NZL | LEWIS, Glen / BOLTON, Robert | 3:55.4 | 3:34.1 | 3:23.1 | ||||||
| 14 | C011 | AUS | LEKNYS, Ryan / LEKNYS, Colin | DNF: 35 | 3:29.3 | DNF: 71 | ||||||
| 15 | C003 | GBR | BARKER, Chris / TRICKER, Neil | 3:42.7 | DNF: 36 | 3:32.1 | ||||||
| 16 | C015 | CHN | LI, Zai / ZHAO, Yi | 3:35.7 | 3:35.1 | 3:37.0 | ||||||
| 17 | C005 | NZL | ROBINSON, Andrew / ROBINSON, Brendan | 3:43.1 | 3:40.7 | 3:37.3 | ||||||
| 18 | C013 | NED | DE RIDDER, Jacco / KRUIJFF, Frank | 3:39.4 | DQ: 48 | 4:03.5 | ||||||
| 19 | C016 | CHN | ZHANG, Zixuan / LUO, Hao | 3:46.4 | 3:42.7 | 4:33.9 | ||||||
| 20 | C020 | SGP | CHOW, King Hei Daryl / VICKINESWARAN, Moovendra | Jr | 4:07.7 | DNF: 36 | 4:14.8 | |||||
| 21 | C019 | SGP | TAN, Ji Kai Melvin / LOK, Yong Wai Ethan | Jr | DQ: 0 | DNF: 0 | DNF: 8 |
![]() |
2026 F2 Control Line World Championships
|
![]() |
|---|
| Place | Country | Score | Competitor Place | Competitor Place | Competitor Place | Competitor Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 16 | C008 | 2 | C007 | 3 | C009 | 11 | ||||||
| 2 | Australia | 19 | C010 | 1 | C012 | 4 | C011 | 14 | ||||||
| 3 | Singapore | 41 | C018 | 9 | C017 | 12 | C020 | 20 | C019 | 21 | ||||
| 4 | France | 15 | C001 | 7 | C002 | 8 | ||||||||
| 5 | Netherlands | 23 | C014 | 5 | C013 | 18 | ||||||||
| 6 | New Zealand | 30 | C006 | 13 | C005 | 17 | ||||||||
| 7 | China | 35 | C015 | 16 | C016 | 19 | ||||||||
| 8 | Ukraine | 6 | C021 | 6 | ||||||||||
| 9 | Italy | 10 | C004 | 10 | ||||||||||
| 10 | Great Britain | 15 | C003 | 15 | ||||||||||