![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Overall Place | Jr Place | Fem Place | CompID | Name | Country | Score | Record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D026 | RIMSA, Vytautas Mechanic: RIMSA, Simonas | LTU | 9-1 | W
D021 | L
D016 | W
D030 | W
D006 | W
D034 | W
D029 | W
D010 | W
D024 | W
D012 | W
D012 | |||||||||||||
| 2 | D012 | MATEO SALA, Raul Mechanic: MATEO GARCIA, Manuel | ESP | 7-2 | W
D016 | W
D017 | W
D029 | W
D039 | W
D005 | W
D035 | W
D024 | L
D026 | L
D026 | ||||||||||||||
| 3 | D024 | DUSHCHENKO, Dmitrii Mechanic: KOCHERGIN, Alexandr | KAZ | 6-2 | W
D038 | W
D028 | W
D020 | W
D016 | W
D010 | L
D012 | W
D008 | L
D026 | |||||||||||||||
| 4 | 1 | 1 | D008 | CHEN, Lihan Mechanic: CHEN, Zhixiang | Jr F | CHN | 5-2 | W
D003 | W
D031 | W
D025 | L
D029 | W
D013 | W
D034 | L
D024 | |||||||||||||
| 4 | D010 | OVESEN, Kent Thorup | DEN | 5-2 | W
D015 | W
D004 | W
D027 | W
D036 | W
D023 | L
D024 | L
D026 | ||||||||||||||||
| 6 | D035 | FISCHER, David | USA | 4-2 | W
D027 | W
D002 | W
D020 | W
D021 | L
D029 | L
D012 | |||||||||||||||||
| 6 | 2 | D034 | LONDKE, Samuel Mechanic: LONDKE, Mike | Jr | USA | 4-2 | W
D009 | W
D018 | W
D007 | W
D005 | L
D026 | L
D008 | |||||||||||||||
| 6 | D029 | RENTON, Chris | NZL | 4-2 | W
D011 | W
D039 | L
D012 | W
D008 | W
D035 | L
D026 | |||||||||||||||||
| 9 | D005 | DONCHEV, Romeo | BUL | 3-2 | W
D031 | W
D019 | W
D018 | L
D034 | L
D012 | ||||||||||||||||||
| 9 | D023 | LYU, Yevgeniy | KAZ | 3-2 | W
D028 | W
D037 | W
D014 | L
D013 | L
D010 | ||||||||||||||||||
| 9 | D013 | MATEO GARCIA, Manuel | ESP | 3-2 | W
D037 | W
D038 | L
D016 | W
D023 | L
D008 | ||||||||||||||||||
| 12 | 3 | 2 | D006 | YUE, Zixin Mechanic: LONG, Yun | Jr F | CHN | 2-2 | W
D036 | W
D015 | L
D021 | L
D026 | (W)
FO:D039 | |||||||||||||||
| 13 | D036 | RUDNER, Chuck | USA | 2-2 | L
D006 | W
D014 | W
D017 | L
D010 | |||||||||||||||||||
| 13 | D016 | FORSS, Timo | FIN | 2-2 | L
D012 | W
D026 | W
D013 | L
D024 | |||||||||||||||||||
| 13 | D021 | MOLTENI, Adriano | ITA | 2-2 | L
D026 | W
D007 | W
D006 | L
D035 | |||||||||||||||||||
| 13 | D020 | GIANDRINI, Antonio | ITA | 2-2 | W
D002 | W
D003 | L
D024 | L
D035 | |||||||||||||||||||
| 13 | 4 | D039 | MINOR, Austin | Jr | USA | 2-2 | W
D009 | L
D029 | W
D022 | L
D012 | (L)
FO:D006 | ||||||||||||||||
| 18 | D030 | PALMER, Malcolm | NZL | 1-2 | W
D004 | L
D022 | L
D026 | ||||||||||||||||||||
| 18 | D017 | VALKONEN, Kimmo | FIN | 1-2 | W
D019 | L
D012 | L
D036 | ||||||||||||||||||||
| 18 | D025 | OBREZKOV, Igor | KAZ | 1-2 | L
D014 | W
D011 | L
D008 | ||||||||||||||||||||
| 18 | D014 | VAZQUEZ PEREZ, Benjamin | ESP | 1-2 | W
D025 | L
D036 | L
D023 | ||||||||||||||||||||
| 18 | D007 | LONG, Yun | CHN | 1-2 | W
D001 | L
D021 | L
D034 | ||||||||||||||||||||
| 18 | 5 | D027 | RIMSA, Simonas | Jr | LTU | 1-2 | L
D035 | W
D001 | L
D010 | ||||||||||||||||||
| 18 | D018 | FORSS, Jussi | FIN | 1-2 | W
D022 | L
D034 | L
D005 | ||||||||||||||||||||
| 18 | D022 | CANTATORE, Antonello | ITA | 1-2 | L
D018 | W
D030 | L
D039 | ||||||||||||||||||||
| 26 | 6 | 3 | D011 | NIELSEN, Liv Munck Mechanic: DONCHEV, Lyubomir | Jr F | DEN | 0-2 | L
D029 | L
D025 | (W)
FO:D004 | (W)
FO:D038 | ||||||||||||||||
| 27 | 4 | D004 | STEWART, Maryanne | F | AUS | 0-2 | L
D030 | L
D010 | (L)
FO:D011 | ||||||||||||||||||
| 27 | D019 | RIERA, Xavier | FRA | 0-2 | L
D017 | L
D005 | |||||||||||||||||||||
| 27 | D003 | MCDERMOTT, Trent | AUS | 0-2 | L
D008 | L
D020 | |||||||||||||||||||||
| 27 | D031 | PALMER, James | NZL | 0-2 | L
D005 | L
D008 | |||||||||||||||||||||
| 27 | D001 | COMISKEY, Michael | AUS | 0-2 | L
D007 | L
D027 | |||||||||||||||||||||
| 27 | D002 | OWEN, Robert | AUS | 0-2 | L
D020 | L
D035 | |||||||||||||||||||||
| 27 | D028 | KUCKAILIS, Gintaras | LTU | 0-2 | L
D023 | L
D024 | |||||||||||||||||||||
| 27 | D009 | CHEN, Zhixiang Mechanic: CHEN, Lihan | CHN | 0-2 | L
D034 | L
D039 | |||||||||||||||||||||
| 27 | D015 | SILVA, Leonardo | FAI | 0-2 | L
D010 | L
D006 | |||||||||||||||||||||
| 27 | 7 | 4 | D038 | MINOR, Anastasia | Jr F | USA | 0-2 | L
D024 | L
D013 | (L)
FO:D011 | |||||||||||||||||
| 27 | D037 | MINOR, Andy | USA | 0-2 | L
D013 | L
D023 | |||||||||||||||||||||
![]() |
2026 F2 Control Line World Championships |
![]() |
|---|
| Place | Country | Score | Competitor Score | Wins Place | Competitor Score | Wins Place | Competitor Score | Wins Place | Competitor Score | Wins Place | Competitor Score | Wins Place | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP | 11 | D012 MATEO SALA, Raul | 7 2 |
D013 MATEO GARCIA, Manuel | 3 9 |
D014 VAZQUEZ PEREZ, Benjamin | 1 18 |
|||||||||
| 2 | USA | 10 | D035 FISCHER, David | 4 6 |
D034 LONDKE, Samuel | 4 6 |
D036 RUDNER, Chuck | 2 13 |
D038 MINOR, Anastasia | 0 27 |
D037 MINOR, Andy | 0 27 |
|||||
| 3 | KAZ | 10 | D024 DUSHCHENKO, Dmitrii | 6 3 |
D023 LYU, Yevgeniy | 3 9 |
D025 OBREZKOV, Igor | 1 18 |
|||||||||
| 4 | LTU | 10 | D026 RIMSA, Vytautas | 9 1 |
D027 RIMSA, Simonas | 1 18 |
D028 KUCKAILIS, Gintaras | 0 27 |
|||||||||
| 5 | CHN | 8 | D008 CHEN, Lihan | 5 4 |
D006 YUE, Zixin | 2 12 |
D007 LONG, Yun | 1 18 |
D009 CHEN, Zhixiang | 0 27 |
|||||||
| 6 | ITA | 5 | D021 MOLTENI, Adriano | 2 13 |
D020 GIANDRINI, Antonio | 2 13 |
D022 CANTATORE, Antonello | 1 18 |
|||||||||
| 7 | NZL | 5 | D029 RENTON, Chris | 4 6 |
D030 PALMER, Malcolm | 1 18 |
D031 PALMER, James | 0 27 |
|||||||||
| 8 | FIN | 4 | D016 FORSS, Timo | 2 13 |
D017 VALKONEN, Kimmo | 1 18 |
D018 FORSS, Jussi | 1 18 |
|||||||||
| 9 | AUS | 0 | D004 STEWART, Maryanne | 0 27 |
D003 MCDERMOTT, Trent | 0 27 |
D001 COMISKEY, Michael | 0 27 |
D002 OWEN, Robert | 0 27 |
|||||||
| 10 | DEN | 5 | D010 OVESEN, Kent Thorup | 5 4 |
D011 NIELSEN, Liv Munck | 0 26 |
|||||||||||
| 11 | BUL | 3 | D005 DONCHEV, Romeo | 3 9 |
|||||||||||||
| 12 | FRA | 0 | D019 RIERA, Xavier | 0 27 |